True Shape Promotion!

Stock Watch

Saturday, April 17, 2010

US and European Total Writedowns - 2

BANK             2007     2008     2009      TOTAL
Citigroup        29.1     63.4     30.7     $123.2
Wachovia Corp 4.0 73.4 $77.4
Bank of America 12.1 29.2 35.5 $76.8 HSBC 19.3 30.3 26.4 $76.0
Lloyds 6.8 28.9 36.1 $71.8
Merrill Lynch 25.1 38.6 $63.7
UBS 50.6 1.8 $52.4
RBS 7.0 23.5 21.3 $51.8
Fannie Mae 4.7 26.9 15.4 $47.0
JPMorgan Chase 4.5 10.2 29.5 $44.2
Freddie Mac 5.2 24.4 12.8 $42.4
Washington Mutual 5.1 36.7 $41.8
Barclays 7.0 16.5 12.7 $36.2
Wells Fargo 3.5 8.7 18.2 $30.4
Lehman Brothers 12.5 14.0 $26.5
Santander 4.8 8.3 13.2 $26.3
Morgan Stanley 10.3 10.1 2.4 $22.8
Commerzbank 3.9 13.3 4.5 $22.3
BNP Paribas 2.4 8.0 11.4 $21.8
Deutsche Bank 4.0 11.2 4.9 $20.1
UniCredit 3.5 5.1 11.3 $19.9
IKB $14.7
Credit Suisse 3.5 11.9 0.5 $14.6
BBVA 2.7 4.2 7.7 $14.6
National City $14.0
C.Agricole 2.7 4.4 6.3 $13.4
Societe Gen 1.3 3.7 7.9 $12.9
Intesa Sanpaolo 1.6 4.5 4.9 $11.0
ING 7.1 2.4 $9.5
Bayern LB 1.1 8.0 $9.1
Goldman Sachs 1.7 4.9 1.9 $8.5
Natixis 2.0 2.5 2.0 $6.5
Canadian Imp $6.5
Stan Chartered 0.8 1.8 2.0 $4.6
Erste Bank 0.8 2.5 1.3 $4.6
Bear Stearns 3.0 0.6 $3.6
Fortis $3.1
WestLB $3.0
Rabobank 0.8 1.7 $2.5
===================================================
Total                                      $1,151.5
 (Sources: Reuters/annual reports/company filings)