True Shape Promotion!

Stock Watch

Friday, June 5, 2009

US and European Banks Writedowns

BANK               2007     2008   2009 YTD    TOTAL
Citigroup 29.1 63.4 11.9 $104.4
Wachovia Corp* 4.0 73.4 $77.4
Merrill Lynch* 25.1 38.6 $63.7
HSBC 19.3 30.3 4.8 $54.4
UBS 50.6 3.6 $54.2
Bank of America 12.1 29.2 6.9 $48.2
Washington Mutual* 5.1 36.7 $41.8
Fannie Mae 4.7 26.9 7.2 $38.8
RBS 7.0 23.5 8.0 $38.5
Freddie Mac 5.2 24.4 7.1 $36.7
Lloyd 6.8 28.9 $35.7
Barclays 7.0 16.5 7.2 $30.7
Lehman Brothers* 12.5 14.0 $26.5
Morgan Stanley 10.3 10.1 0.8 $21.2
Commerzbank 3.9 13.3 2.8 $20.0
JPMorgan Chase 4.5 10.2 4.4 $19.1
Deutsche Bank 4.0 11.2 2.8 $18.0
Credit Suisse 3.5 11.9 1.5 $16.9
Santander 4.8 8.3 3.1 $16.2
IKB $14.7
National City* $14.0
BNP Paribas 2.4 8.0 2.5 $12.9
Wells Fargo 3.5 8.7 0.5 $12.7
Unicredit 3.5 5.1 2.4 $11.0
ING 7.1 2.4 $9.5
Bayern LB 1.1 8.0 $9.1
C.Agricole 2.7 4.4 1.5 $8.6
BBVA 2.7 4.2 1.3 $8.1
Intesa Sanpaulo 1.6 4.5 1.0 $7.1
Societe Gen 1.3 3.7 1.9 $6.9
Goldman Sachs 1.7 4.9 $6.6
Canadian Imp Bk $6.5
Natixis 2.0 2.5 1.3 $5.8
Erste Bank 0.8 2.5 0.7 $4.0
Bear Stearns* 3.0 0.6 $3.6
Fortis $3.1
WestLB $3.0
Standard Chart 0.8 1.8 $2.6
Rabobank 0.8 1.7 $2.5